Contáctanos
Un destino para los amantes de las playas cristalinas, la naturaleza y los buenos precios. Explora “La Perla de América” y disfruta de la bahía más linda del continente, o disfruta de los tours opcionales que te llevaran a descubrir nuevos lugares mágicos en este espectacular destino.
Tarifa por persona | Enero 10 al 13, 17 al 20, 24 al 27 | |||||
PROPIEDAD | Sencilla | Doble | Triple | Múltiple | Nino 1 | Niño 2 |
Hotel Medellín Rodadero | N/A | $1,113,000 | $1,056,000 | $1,045,000 | N/A | N/A |
Hotel Edmar | N/A | $993,000 | $974,000 | $974,000 | $909,000 | $909,000 |
Hotel San Francisco Rodadero | $1,293,000 | $1,101,000 | $1,063,000 | $1,063,000 | $967,000 | $967,000 |
Hotel Tayrona Rodadero | N/A | $1,111,000 | $1,082,000 | $1,063,000 | N/A | N/A |
Hotel Tayrona del Mar | N/A | $1,293,000 | $1,236,000 | $1,207,000 | N/A | N/A |
Hotel La Riviera | N/A | $1,240,000 | $1,127,000 | $1,070,000 | $1,074,000 | $1,074,000 |
Estelar Santamar Hotel & CC | $2,333,000 | $1,900,000 | $1,788,000 | N/A | $582,000 | $582,000 |
Tarifa por persona | Febrero 07 al 10, 14 al 17, 21 al 24 | |||||
PROPIEDAD | Sencilla | Doble | Triple | Múltiple | Nino 1 | Niño 2 |
Hotel Medellín Rodadero | N/A | $1,113,000 | $1,056,000 | $1,045,000 | N/A | N/A |
Hotel Edmar | N/A | $993,000 | $974,000 | $974,000 | $909,000 | $909,000 |
Hotel San Francisco Rodadero | $1,217,000 | $1,024,000 | $986,000 | $986,000 | $928,000 | $928,000 |
Hotel Tayrona Rodadero | N/A | $1,059,000 | $1,031,000 | $1,019,000 | N/A | N/A |
Hotel Tayrona del Mar | N/A | $1,217,000 | $1,172,000 | $1,140,000 | N/A | N/A |
Hotel La Riviera | N/A | $1,240,000 | $1,127,000 | $1,070,000 | $1,074,000 | $1,074,000 |
Estelar Santamar Hotel & CC | $2,333,000 | $1,900,000 | $1,788,000 | N/A | $582,000 | $582,000 |
Tarifa por persona | Febrero 28 al 03 de marzo / Marzo 07 al 10, 14 al 17 | |||||
PROPIEDAD | Sencilla | Doble | Triple | Múltiple | Nino 1 | Niño 2 |
Hotel Medellín Rodadero | N/A | $1,113,000 | $1,056,000 | $1,045,000 | N/A | N/A |
Hotel Edmar | N/A | $993,000 | $974,000 | $974,000 | $909,000 | $909,000 |
Hotel San Francisco Rodadero | $1,293,000 | $1,101,000 | $1,063,000 | $1,063,000 | $967,000 | $967,000 |
Hotel Tayrona Rodadero | N/A | $1,059,000 | $1,031,000 | $1,019,000 | N/A | N/A |
Hotel Tayrona del Mar | N/A | $1,217,000 | $1,172,000 | $1,140,000 | N/A | N/A |
Hotel La Riviera | N/A | $1,240,000 | $1,127,000 | $1,070,000 | $1,074,000 | $1,074,000 |
Estelar Santamar Hotel & CC | $2,333,000 | $1,900,000 | $1,788,000 | N/A | $582,000 | $582,000 |
¡Déjanos tus datos y te enviaremos toda la información sobre este viaje!
Dejar un comentario