Contáctanos
Descansa en una paradisiaca playa mientras disfrutas de un delicioso coctel en un resort todo incluido, un destino imperdible con atardeceres inolvidables en la zona hotelera más famosa de toda República Dominicana. Viaja con nosotros en nuestras fechas con cupos aéreos garantizados o dinos en qué fecha quieres viajar y crearemos un plan a tu medida.
¡Aprovecha! Uno de los mejores destinos vacacionales y de descanso con unas tarifas increíbles.
Tarifas por persona | Noviembre 27 al 01 / Diciembre 04 al 08, 11 al 15 | ||||
HOTEL | Sencilla | Doble | Triple | Niño 1 | Niño 2 |
Impressive Punta Cana | $1,335 | $1,000 | $974 | $803 | $803 |
VIK Hotel Arena | $1,066 | $913 | $882 | $606 | $759 |
Vista Sol Punta Cana | $1,081 | $915 | $880 | $567 | $741 |
Grand Palladium Bávaro | $1,438 | $1,161 | $1,124 | $606 | $883 |
Grand Palladium Punta Cana | $1,513 | $1,211 | $1,170 | $606 | $908 |
RIU Bambu | $1,187 | $973 | $952 | $768 | $768 |
RIU Republica | $1,154 | $964 | $944 | $763 | $763 |
RIU Palace Macao | $1,409 | $1,146 | $1,117 | $855 | $855 |
RIU Palace Bavaro | $1,360 | $1,092 | $1,066 | $828 | $828 |
Nickelodeon Hotels & Resort | $1,725 | $1,355 | $1,317 | $980 | $980 |
Grand Sirenis Punta Cana | $1,525 | $1,217 | $1,186 | $909 | $909 |
Tarifas por persona | Diciembre 18 al 22 | ||||
HOTEL | Sencilla | Doble | Triple | Niño 1 | Niño 2 |
Impressive Punta Cana | $1,363 | $1,011 | $985 | $816 | $816 |
VIK Hotel Arena | $1,100 | $927 | $897 | $621 | $774 |
Vista Sol Punta Cana | $1,115 | $949 | $914 | $601 | $775 |
Grand Palladium Bavaro | $1,472 | $1,175 | $1,138 | $621 | $898 |
Grand Palladium Punta Cana | $1,547 | $1,225 | $1,185 | $621 | $923 |
RIU Bambu | $1,161 | $989 | $970 | $799 | $799 |
RIU Republica | $1,168 | $1,008 | $988 | $808 | $808 |
RIU Palace Macao | $1,424 | $1,190 | $1,161 | $899 | $899 |
RIU Palace Bavaro | $1,375 | $1,137 | $1,110 | $872 | $872 |
Nickelodeon Hotels & Resort | $2,101 | $1,597 | $1,547 | $1,097 | $1,097 |
Grand Sirenis Punta Cana | $1,554 | $1,197 | $1,164 | $861 | $861 |
Tarifas por persona | Diciembre 26 al 30 | ||||
HOTEL | Sencilla | Doble | Triple | Niño 1 | Niño 2 |
Impressive Punta Cana | $1,713 | $1,171 | $1,128 | $747 | $747 |
VIK Hotel Arena | $1,175 | $953 | $913 | $547 | $750 |
Vista Sol Punta Cana | $1,435 | $1,138 | $1,077 | $528 | $833 |
Grand Palladium Bavaro | * | * | * | * | * |
Grand Palladium Punta Cana | * | * | * | * | * |
RIU Bambu | $1,932 | $1,521 | $1,475 | $1,064 | $1,064 |
RIU Republica | $1,912 | $1,539 | $1,493 | $1,073 | $1,073 |
RIU Palace Macao | $2,482 | $1,946 | $1,879 | $1,277 | $1,277 |
RIU Palace Bavaro | $2,522 | $1,928 | $1,862 | $1,268 | $1,268 |
Nickelodeon Hotels & Resort | * | $2,248 | $2,166 | $1,423 | $1,423 |
Grand Sirenis Punta Cana | $2,738 | $2,014 | $1,939 | $1,269 | $1,269 |
Tarifas por persona | Enero 15 al 19, 22 al 26, 29 al 02 feb | ||||
HOTEL | Sencilla | Doble | Triple | Niño 1 | Niño 2 |
Impressive Punta Cana | $1,586 | $1,116 | $1,081 | $851 | $851 |
VIK Hotel Arena | $1,167 | $961 | $923 | $587 | $774 |
Vista Sol Punta Cana | $1,203 | $1,017 | $974 | $587 | $802 |
Grand Palladium Bávaro | $1,586 | $1,236 | $1,171 | $587 | $911 |
Grand Palladium Punta Cana | $1,586 | $1,225 | $1,162 | $906 | $906 |
RIU Bambu | $1,447 | $1,152 | $1,123 | $858 | $858 |
RIU Republica | $1,453 | $1,177 | $1,147 | $870 | $870 |
RIU Palace Macao | $1,716 | $1,366 | $1,325 | $964 | $964 |
RIU Palace Bavaro | $1,716 | $1,338 | $1,299 | $951 | $951 |
Nickelodeon Hotels & Resort | $1,705 | $1,335 | $1,298 | $960 | $960 |
Grand Sirenis Punta Cana | $1,411 | $1,132 | $1,105 | $859 | $859 |
Tarifas por persona | Febrero 05 al 09, 12 al 16, 19 al 23 | ||||
HOTEL | Sencilla | Doble | Triple | Niño 1 | Niño 2 |
Impressive Punta Cana | $1,695 | $1,175 | $1,136 | $881 | $881 |
VIK Hotel Arena | $1,223 | $998 | $957 | $587 | $792 |
Vista Sol Punta Cana | $1,240 | $1,040 | $995 | $587 | $813 |
Grand Palladium Bávaro | $1,586 | $1,236 | $1,171 | $587 | $911 |
Grand Palladium Punta Cana | $1,586 | $1,225 | $1,162 | $906 | $906 |
RIU Bambu | $1,484 | $1,178 | $1,147 | $871 | $871 |
RIU Republica | $1,491 | $1,205 | $1,173 | $884 | $884 |
RIU Palace Macao | $1,759 | $1,396 | $1,355 | $980 | $980 |
RIU Palace Bavaro | $1,769 | $1,374 | $1,334 | $969 | $969 |
Nickelodeon Hotels & Resort | $2,080 | $1,594 | $1,543 | $1,090 | $1,090 |
Grand Sirenis Punta Cana | $1,412 | $1,133 | $1,106 | $859 | $859 |
Tarifas por persona | Marzo 05 al 09, 12 al 16 | ||||
HOTEL | Sencilla | Doble | Triple | Niño 1 | Niño 2 |
Impressive Punta Cana | $1,646 | $1,149 | $1,111 | $868 | $849 |
VIK Hotel Arena | $1,223 | $998 | $957 | $587 | $792 |
Vista Sol Punta Cana | $1,240 | $1,040 | $995 | $587 | $813 |
Grand Palladium Bávaro | $1,586 | $1,168 | $1,110 | $587 | $877 |
Grand Palladium Punta Cana | $1,586 | $1,158 | $1,101 | $872 | $872 |
RIU Bambu | $1,484 | $1,178 | $1,147 | $871 | $871 |
RIU Republica | $1,491 | $1,205 | $1,173 | $884 | $884 |
RIU Palace Macao | $1,759 | $1,396 | $1,355 | $980 | $980 |
RIU Palace Bavaro | $1,769 | $1,374 | $1,334 | $969 | $969 |
Nickelodeon Hotels & Resort | $2,080 | $1,594 | $1,543 | $1,089 | $1,089 |
Grand Sirenis Punta Cana | $1,404 | $1,127 | $1,100 | $856 | $856 |
Tarifas por persona | Mar 19 al 23 | ||||
HOTEL | Sencilla | Doble | Triple | Niño 1 | Niño 2 |
Impressive Punta Cana | $1,714 | $1,217 | $1,180 | $936 | $917 |
VIK Hotel Arena | $1,292 | $1,066 | $1,025 | $655 | $861 |
Vista Sol Punta Cana | $1,348 | $1,109 | $1,063 | $655 | $882 |
Grand Palladium Bávaro | $1,655 | $1,237 | $1,179 | $655 | $946 |
Grand Palladium Punta Cana | $1,655 | $1,226 | $1,169 | $941 | $941 |
RIU Bambu | $1,533 | $1,257 | $1,226 | $949 | $949 |
RIU Republica | $1,540 | $1,284 | $1,252 | $963 | $963 |
RIU Palace Macao | $1,808 | $1,475 | $1,433 | $1,059 | $1,059 |
RIU Palace Bavaro | $1,818 | $1,453 | $1,413 | $1,048 | $1,048 |
Nickelodeon Hotels & Resort | $2,080 | $1,594 | $1,543 | $1,090 | $1,090 |
Grand Sirenis Punta Cana | $1,404 | $1,127 | $1,100 | $856 | $856 |
¡Déjanos tus datos y te enviaremos toda la información sobre este viaje!
Dejar un comentario